BMO Capital & Income | Performance
Data as at: 21/01/2021
Performance (%)
Return type | 1 year | 3 years | 5 years | 10 years | |
---|---|---|---|---|---|
BMO Capital & Income | Share price total return | -13.0 | -1.8 | 50.3 | 91.9 |
UK Equity Income AIC sector | Share price total return | -6.8 | 3.0 | 40.1 | 105.2 |
BMO Capital & Income | NAV total return | -11.8 | 1.1 | 51.1 | 99.4 |
UK Equity Income AIC sector | NAV total return | -7.6 | 1.2 | 38.8 | 107.5 |
Morningstar UK * | Total return | -8.9 | -1.8 | 41.6 | 73.9 |
Discrete annual performance (%)
Return type | 21/01/16 - 17 | 21/01/17 - 18 | 21/01/18 - 19 | 21/01/19 - 20 | 21/01/20 - 21 | |
---|---|---|---|---|---|---|
BMO Capital & Income | Share price total return | 26.8 | 20.7 | -6.8 | 21.2 | -13.0 |
BMO Capital & Income | NAV total return | 26.4 | 18.7 | -6.5 | 22.7 | -11.8 |
Morningstar UK * | Total return | 27.9 | 12.8 | -5.8 | 14.4 | -8.9 |
* The Morningstar market index is not necessarily the official benchmark of the investment company, however it has been identified as an appropriate comparative index. Please hover over the definition for further detail on the index construction.
Interactive graph
Data provided by Morningstar.
Company documents provided by FE fundinfo.