Asia Dragon | Performance
Data as at: 21/01/2021
Performance (%)
Return type | 1 year | 3 years | 5 years | 10 years | |
---|---|---|---|---|---|
Asia Dragon | Share price total return | 36.3 | 53.9 | 177.0 | 157.6 |
Asia Pacific AIC sector | Share price total return | 45.7 | 54.8 | 190.7 | 208.7 |
Asia Dragon | NAV total return | 34.5 | 48.4 | 166.7 | 161.0 |
Asia Pacific AIC sector | NAV total return | 40.2 | 47.9 | 173.0 | 197.2 |
Morningstar Asia ex-Japan * | Total return | 35.3 | 32.8 | 134.5 | 107.7 |
Discrete annual performance (%)
Return type | 21/01/16 - 17 | 21/01/17 - 18 | 21/01/18 - 19 | 21/01/19 - 20 | 21/01/20 - 21 | |
---|---|---|---|---|---|---|
Asia Dragon | Share price total return | 43.2 | 25.7 | -2.0 | 15.2 | 36.3 |
Asia Dragon | NAV total return | 44.7 | 24.2 | -5.8 | 17.0 | 34.5 |
Morningstar Asia ex-Japan * | Total return | 24.9 | 41.4 | -14.2 | 14.4 | 35.3 |
* The Morningstar market index is not necessarily the official benchmark of the investment company, however it has been identified as an appropriate comparative index. Please hover over the definition for further detail on the index construction.
Interactive graph
Data provided by Morningstar.
Company documents provided by FE fundinfo.