Asia Dragon | Dividends
Data as at: 21/01/2021
Dividends displayed in traded currency.
Ex-div date | Dividend amount | Dividend type | Special dividend | Financial year |
---|---|---|---|---|
19/11/2020 | 4.750 | Income | No | 2020 |
21/11/2019 | 4.750 | Income | No | 2019 |
22/11/2018 | 4.000 | Income | No | 2018 |
23/11/2017 | 3.300 | Income | No | 2017 |
17/11/2016 | 3.200 | Income | No | 2016 |
19/11/2015 | 3.000 | Income | No | 2015 |
20/11/2014 | 2.200 | Income | No | 2014 |
20/11/2013 | 2.200 | Income | No | 2013 |
14/11/2012 | 2.200 | Income | No | 2012 |
09/11/2011 | 3.200 | Income | No | 2011 |
10/11/2010 | 1.900 | Income | No | 2010 |
11/11/2009 | 1.610 | Income | No | 2009 |
19/11/2008 | 1.600 | Income | No | 2008 |
14/11/2007 | 1.100 | Income | No | 2007 |
15/11/2006 | 0.123 | Income | No | 2006 |
23/10/1995 | 0.000 | Income | No | 1995 |
05/10/1992 | 0.240 | Income | No | 1992 |
14/10/1991 | 0.240 | Income | No | 1991 |
17/10/1988 | 0.120 | Income | No | 1988 |
Data provided by Morningstar.
Company documents provided by FE fundinfo.