City of London | Dividends
Data as at: 26/01/2021
Dividends displayed in traded currency.
Ex-div date | Dividend amount | Dividend type | Special dividend | Financial year |
---|---|---|---|---|
28/01/2021 | 4.750 | Income | No | 2021 |
29/10/2020 | 4.750 | Income | No | 2021 |
30/07/2020 | 4.750 | Income | No | 2020 |
23/04/2020 | 4.750 | Income | No | 2020 |
23/01/2020 | 4.750 | Income | No | 2020 |
24/10/2019 | 4.750 | Income | No | 2020 |
25/07/2019 | 4.750 | Income | No | 2019 |
25/04/2019 | 4.750 | Income | No | 2019 |
24/01/2019 | 4.550 | Income | No | 2019 |
18/10/2018 | 4.550 | Income | No | 2019 |
26/07/2018 | 4.550 | Income | No | 2018 |
26/04/2018 | 4.550 | Income | No | 2018 |
25/01/2018 | 4.300 | Income | No | 2018 |
19/10/2017 | 4.300 | Income | No | 2018 |
27/07/2017 | 4.300 | Income | No | 2017 |
27/04/2017 | 4.300 | Income | No | 2017 |
26/01/2017 | 4.050 | Income | No | 2017 |
20/10/2016 | 4.050 | Income | No | 2017 |
28/07/2016 | 4.050 | Income | No | 2016 |
28/04/2016 | 4.050 | Income | No | 2016 |
28/01/2016 | 3.900 | Income | No | 2016 |
22/10/2015 | 3.900 | Income | No | 2016 |
30/07/2015 | 3.900 | Income | No | 2015 |
30/04/2015 | 3.900 | Income | No | 2015 |
22/01/2015 | 3.750 | Income | No | 2015 |
23/10/2014 | 3.750 | Income | No | 2015 |
30/07/2014 | 3.750 | Income | No | 2014 |
30/04/2014 | 3.750 | Income | No | 2014 |
22/01/2014 | 3.630 | Income | No | 2014 |
23/10/2013 | 3.630 | Income | No | 2014 |
31/07/2013 | 3.630 | Income | No | 2013 |
01/05/2013 | 3.630 | Income | No | 2013 |
23/01/2013 | 3.520 | Income | No | 2013 |
24/10/2012 | 3.520 | Income | No | 2013 |
08/08/2012 | 3.520 | Income | No | 2012 |
02/05/2012 | 3.520 | Income | No | 2012 |
25/01/2012 | 3.350 | Income | No | 2012 |
26/10/2011 | 3.350 | Income | No | 2012 |
27/07/2011 | 3.350 | Income | No | 2011 |
04/05/2011 | 3.350 | Income | No | 2011 |
19/01/2011 | 3.250 | Income | No | 2011 |
20/10/2010 | 3.250 | Income | No | 2011 |
28/07/2010 | 3.250 | Income | No | 2010 |
28/04/2010 | 3.250 | Income | No | 2010 |
20/01/2010 | 3.080 | Income | No | 2010 |
21/10/2009 | 3.080 | Income | No | 2010 |
22/07/2009 | 3.080 | Income | No | 2009 |
22/04/2009 | 3.080 | Income | No | 2009 |
21/01/2009 | 3.080 | Income | No | 2009 |
22/10/2008 | 3.080 | Income | No | 2009 |
23/07/2008 | 2.960 | Income | No | 2008 |
23/04/2008 | 2.960 | Income | No | 2008 |
23/01/2008 | 2.840 | Income | No | 2008 |
24/10/2007 | 2.840 | Income | No | 2008 |
25/07/2007 | 2.620 | Income | No | 2007 |
25/04/2007 | 2.620 | Income | No | 2007 |
24/01/2007 | 2.530 | Income | No | 2007 |
25/10/2006 | 2.530 | Income | No | 2007 |
26/07/2006 | 2.400 | Income | No | 2006 |
26/04/2006 | 2.400 | Income | No | 2006 |
25/01/2006 | 2.280 | Income | No | 2006 |
26/10/2005 | 2.280 | Income | No | 2006 |
27/07/2005 | 2.260 | Income | No | 2005 |
27/04/2005 | 2.120 | Income | No | 2005 |
26/01/2005 | 2.120 | Income | No | 2005 |
03/11/2004 | 2.120 | Income | No | 2005 |
28/07/2004 | 2.120 | Income | No | 2004 |
28/04/2004 | 2.070 | Income | No | 2004 |
04/02/2004 | 2.070 | Income | No | 2004 |
12/11/2003 | 2.070 | Income | No | 2004 |
16/07/2003 | 2.070 | Income | No | 2003 |
05/03/2003 | 2.000 | Income | No | 2003 |
15/01/2003 | 2.000 | Income | No | 2003 |
13/11/2002 | 2.000 | Income | No | 2003 |
17/07/2002 | 2.000 | Income | No | 2002 |
24/04/2002 | 1.980 | Income | No | 2002 |
16/01/2002 | 1.980 | Income | No | 2002 |
24/10/2001 | 1.980 | Income | No | 2002 |
18/07/2001 | 1.980 | Income | No | 2001 |
25/04/2001 | 1.840 | Income | No | 2001 |
15/01/2001 | 1.840 | Income | No | 2001 |
23/10/2000 | 1.840 | Income | No | 2001 |
17/07/2000 | 1.840 | Income | No | 2000 |
17/04/2000 | 1.780 | Income | No | 2000 |
07/02/2000 | 1.780 | Income | No | 2000 |
25/10/1999 | 1.780 | Income | No | 2000 |
19/07/1999 | 1.780 | Income | No | 1999 |
19/04/1999 | 1.720 | Income | No | 1999 |
08/02/1999 | 1.720 | Income | No | 1999 |
26/10/1998 | 1.720 | Income | No | 1999 |
20/07/1998 | 1.720 | Income | No | 1998 |
20/04/1998 | 1.660 | Income | No | 1998 |
26/01/1998 | 1.660 | Income | No | 1998 |
27/10/1997 | 1.660 | Income | No | 1998 |
21/07/1997 | 1.660 | Income | No | 1997 |
25/04/1997 | 1.540 | Income | No | 1997 |
20/01/1997 | 1.540 | Income | No | 1997 |
21/10/1996 | 1.540 | Income | No | 1997 |
22/07/1996 | 1.540 | Income | No | 1996 |
29/04/1996 | 1.420 | Income | No | 1996 |
22/01/1996 | 1.420 | Income | No | 1996 |
23/10/1995 | 1.420 | Income | No | 1996 |
17/07/1995 | 1.420 | Income | No | 1995 |
18/04/1995 | 1.310 | Income | No | 1995 |
16/01/1995 | 1.310 | Income | No | 1995 |
24/10/1994 | 1.310 | Income | No | 1995 |
18/07/1994 | 1.310 | Income | No | 1994 |
11/04/1994 | 1.230 | Income | No | 1994 |
17/01/1994 | 1.230 | Income | No | 1994 |
18/10/1993 | 1.230 | Income | No | 1994 |
16/08/1993 | 1.230 | Income | No | 1993 |
19/04/1993 | 1.190 | Income | No | 1993 |
18/01/1993 | 1.190 | Income | No | 1993 |
19/10/1992 | 1.190 | Income | No | 1993 |
10/08/1992 | 1.190 | Income | No | 1992 |
06/04/1992 | 1.190 | Income | No | 1992 |
27/01/1992 | 1.190 | Income | No | 1992 |
14/10/1991 | 1.190 | Income | No | 1992 |
12/08/1991 | 1.140 | Income | No | 1991 |
15/04/1991 | 1.140 | Income | No | 1991 |
14/01/1991 | 1.140 | Income | No | 1991 |
08/10/1990 | 1.140 | Income | No | 1991 |
20/08/1990 | 1.030 | Income | No | 1990 |
09/04/1990 | 1.030 | Income | No | 1990 |
29/01/1990 | 1.030 | Income | No | 1990 |
16/10/1989 | 1.030 | Income | No | 1990 |
14/08/1989 | 1.090 | Income | No | 1989 |
17/04/1989 | 0.770 | Income | No | 1989 |
16/01/1989 | 0.770 | Income | No | 1989 |
17/10/1988 | 0.770 | Income | No | 1989 |
15/08/1988 | 0.730 | Income | No | 1988 |
11/04/1988 | 0.640 | Income | No | 1988 |
11/01/1988 | 0.640 | Income | No | 1988 |
26/10/1987 | 0.640 | Income | No | 1988 |
10/08/1987 | 0.670 | Income | No | 1987 |
01/05/1987 | 0.550 | Income | No | 1987 |
12/01/1987 | 0.550 | Income | No | 1987 |
13/10/1986 | 0.550 | Income | No | 1987 |
11/08/1986 | 0.587 | Income | No | 1986 |
14/04/1986 | 0.487 | Income | No | 1986 |
13/01/1986 | 0.487 | Income | No | 1986 |
11/11/1985 | 0.487 | Income | No | 1986 |
12/08/1985 | 0.563 | Income | No | 1985 |
15/04/1985 | 0.387 | Income | No | 1985 |
14/01/1985 | 0.387 | Income | No | 1985 |
15/10/1984 | 0.387 | Income | No | 1985 |
13/08/1984 | 0.438 | Income | No | 1984 |
09/04/1984 | 0.337 | Income | No | 1984 |
16/01/1984 | 0.337 | Income | No | 1984 |
14/11/1983 | 0.337 | Income | No | 1984 |
15/08/1983 | 0.312 | Income | No | 1983 |
11/04/1983 | 0.312 | Income | No | 1983 |
17/01/1983 | 0.312 | Income | No | 1983 |
04/10/1982 | 0.312 | Income | No | 1983 |
17/05/1982 | 0.275 | Income | No | 1982 |
11/01/1982 | 0.275 | Income | No | 1982 |
12/10/1981 | 0.275 | Income | No | 1982 |
10/08/1981 | 0.275 | Income | No | 1981 |
10/04/1981 | 0.275 | Income | No | 1981 |
26/01/1981 | 0.275 | Income | No | 1981 |
13/10/1980 | 0.275 | Income | No | 1981 |
11/08/1980 | 0.390 | Income | No | 1980 |
14/04/1980 | 0.220 | Income | No | 1980 |
11/02/1980 | 0.220 | Income | No | 1980 |
05/11/1979 | 0.220 | Income | No | 1980 |
13/08/1979 | 0.298 | Income | No | 1979 |
09/04/1979 | 0.172 | Income | No | 1979 |
15/01/1979 | 0.172 | Income | No | 1979 |
16/10/1978 | 0.172 | Income | No | 1979 |
07/08/1978 | 0.240 | Income | No | 1978 |
17/04/1978 | 0.150 | Income | No | 1978 |
16/01/1978 | 0.150 | Income | No | 1978 |
17/10/1977 | 0.150 | Income | No | 1978 |
Data provided by Morningstar.
Company documents provided by FE fundinfo.