Caledonia | Dividends
Data as at: 25/02/2021
Dividends displayed in traded currency.
Ex-div date | Dividend amount | Dividend type | Special dividend | Financial year |
---|---|---|---|---|
03/12/2020 | 17.000 | Income | No | 2021 |
25/06/2020 | 44.500 | Income | No | 2020 |
05/12/2019 | 16.600 | Income | No | 2020 |
27/06/2019 | 43.200 | Income | No | 2019 |
29/11/2018 | 16.100 | Income | No | 2019 |
28/06/2018 | 41.500 | Income | No | 2018 |
30/11/2017 | 15.500 | Income | No | 2018 |
06/07/2017 | 39.900 | Income | No | 2017 |
06/07/2017 | 100.000 | Income | Yes | 2017 |
01/12/2016 | 14.900 | Income | No | 2017 |
03/03/2016 | 38.300 | Income | No | 2016 |
03/12/2015 | 14.300 | Income | No | 2016 |
09/07/2015 | 36.800 | Income | No | 2015 |
11/12/2014 | 13.800 | Income | No | 2015 |
09/07/2014 | 35.700 | Income | No | 2014 |
11/12/2013 | 13.400 | Income | No | 2014 |
10/07/2013 | 34.300 | Income | No | 2013 |
12/12/2012 | 12.900 | Income | No | 2013 |
04/07/2012 | 31.200 | Income | No | 2012 |
07/12/2011 | 11.700 | Income | No | 2012 |
06/07/2011 | 26.000 | Income | No | 2011 |
01/12/2010 | 11.100 | Income | No | 2011 |
24/02/2010 | 24.700 | Income | No | 2010 |
02/12/2009 | 10.600 | Income | No | 2010 |
08/07/2009 | 23.500 | Income | No | 2009 |
10/12/2008 | 10.300 | Income | No | 2009 |
25/06/2008 | 22.600 | Income | No | 2008 |
05/12/2007 | 9.900 | Income | No | 2008 |
27/06/2007 | 21.600 | Income | No | 2007 |
06/12/2006 | 9.500 | Income | No | 2007 |
28/06/2006 | 20.500 | Income | No | 2006 |
07/12/2005 | 9.100 | Income | No | 2006 |
29/06/2005 | 19.500 | Income | No | 2005 |
08/12/2004 | 8.700 | Income | No | 2005 |
23/06/2004 | 18.600 | Income | No | 2004 |
03/12/2003 | 8.400 | Income | No | 2004 |
02/07/2003 | 18.000 | Income | No | 2003 |
04/12/2002 | 8.000 | Income | No | 2003 |
03/07/2002 | 17.200 | Income | No | 2002 |
05/12/2001 | 7.800 | Income | No | 2002 |
04/07/2001 | 16.200 | Income | No | 2001 |
04/12/2000 | 7.800 | Income | No | 2001 |
27/06/2000 | 15.500 | Income | No | 2000 |
27/06/2000 | 70.000 | Capital | Yes | 2000 |
06/12/1999 | 7.500 | Income | No | 2000 |
28/06/1999 | 15.000 | Income | No | 1999 |
07/12/1998 | 7.000 | Income | No | 1999 |
29/06/1998 | 14.000 | Income | No | 1998 |
08/12/1997 | 6.500 | Income | No | 1998 |
14/04/1997 | 12.800 | Income | No | 1997 |
03/04/1997 | 30.000 | Capital | Yes | 1997 |
09/12/1996 | 6.200 | Income | No | 1997 |
01/07/1996 | 12.100 | Income | No | 1996 |
11/12/1995 | 5.900 | Income | No | 1996 |
03/07/1995 | 11.300 | Income | No | 1995 |
05/12/1994 | 5.700 | Income | No | 1995 |
04/07/1994 | 10.800 | Income | No | 1994 |
29/11/1993 | 5.400 | Income | No | 1994 |
05/07/1993 | 10.000 | Income | No | 1993 |
30/11/1992 | 5.000 | Income | No | 1993 |
29/06/1992 | 9.600 | Income | No | 1992 |
09/12/1991 | 4.800 | Income | No | 1992 |
01/07/1991 | 9.000 | Income | No | 1991 |
10/12/1990 | 4.500 | Income | No | 1991 |
09/07/1990 | 8.000 | Income | No | 1990 |
20/12/1989 | 4.000 | Income | No | 1990 |
10/07/1989 | 6.500 | Income | No | 1989 |
19/12/1988 | 3.500 | Income | No | 1989 |
11/07/1988 | 4.500 | Income | No | 1988 |
14/12/1987 | 2.500 | Income | No | 1988 |
15/06/1987 | 3.300 | Income | No | 1987 |
10/11/1986 | 2.200 | Income | No | 1987 |
16/06/1986 | 3.000 | Income | No | 1986 |
11/11/1985 | 2.000 | Income | No | 1986 |
17/06/1985 | 2.300 | Income | No | 1985 |
12/11/1984 | 1.700 | Income | No | 1985 |
18/06/1984 | 2.000 | Income | No | 1984 |
14/11/1983 | 1.500 | Income | No | 1984 |
20/06/1983 | 1.800 | Income | No | 1983 |
15/11/1982 | 1.300 | Income | No | 1983 |
21/06/1982 | 1.546 | Income | No | 1982 |
23/11/1981 | 1.090 | Income | No | 1982 |
29/06/1981 | 1.455 | Income | No | 1981 |
24/11/1980 | 1.000 | Income | No | 1981 |
16/06/1980 | 1.273 | Income | No | 1980 |
19/11/1979 | 1.000 | Income | No | 1980 |
16/07/1979 | 0.013 | Income | No | 1978 |
18/06/1979 | 1.005 | Income | No | 1979 |
10/01/1979 | 0.750 | Income | No | 1979 |
17/07/1978 | 0.851 | Income | No | 1978 |
22/12/1977 | 0.682 | Income | No | 1978 |
Data provided by Morningstar.
Company documents provided by FE fundinfo.