Aberdeen Diversified Income & Growth | Dividends
Data as at: 25/01/2021
Dividends displayed in traded currency.
Ex-div date | Dividend amount | Dividend type | Special dividend | Financial year |
---|---|---|---|---|
24/12/2020 | 1.360 | Income | No | 2020 |
24/09/2020 | 1.360 | Income | No | 2020 |
18/06/2020 | 1.360 | Income | No | 2020 |
05/03/2020 | 1.360 | Income | No | 2020 |
24/12/2019 | 1.340 | Income | No | 2019 |
19/09/2019 | 1.340 | Income | No | 2019 |
13/06/2019 | 1.340 | Income | No | 2019 |
07/03/2019 | 1.340 | Income | No | 2019 |
27/12/2018 | 1.310 | Income | No | 2018 |
20/09/2018 | 1.310 | Income | No | 2018 |
28/06/2018 | 1.310 | Income | No | 2018 |
15/03/2018 | 1.310 | Income | No | 2018 |
28/12/2017 | 1.310 | Income | No | 2017 |
31/08/2017 | 1.310 | Income | No | 2017 |
06/04/2017 | 1.635 | Income | No | 2017 |
02/03/2017 | 1.635 | Income | No | 2017 |
05/01/2017 | 1.635 | Income | No | 2016 |
15/09/2016 | 1.635 | Income | No | 2016 |
23/06/2016 | 1.635 | Income | No | 2016 |
10/03/2016 | 1.635 | Income | No | 2016 |
31/12/2015 | 1.700 | Income | No | 2015 |
10/09/2015 | 1.670 | Income | No | 2015 |
11/06/2015 | 1.670 | Income | No | 2015 |
12/03/2015 | 1.500 | Income | No | 2015 |
29/12/2014 | 1.895 | Income | No | 2014 |
10/09/2014 | 1.530 | Income | No | 2014 |
11/06/2014 | 1.530 | Income | No | 2014 |
12/03/2014 | 1.485 | Income | No | 2014 |
23/12/2013 | 1.840 | Income | No | 2013 |
11/09/2013 | 1.485 | Income | No | 2013 |
12/06/2013 | 1.485 | Income | No | 2013 |
13/03/2013 | 1.442 | Income | No | 2013 |
24/12/2012 | 1.786 | Income | No | 2012 |
05/09/2012 | 1.442 | Income | No | 2012 |
06/06/2012 | 1.442 | Income | No | 2012 |
07/03/2012 | 1.442 | Income | No | 2012 |
07/12/2011 | 1.786 | Income | No | 2011 |
07/09/2011 | 1.442 | Income | No | 2011 |
08/06/2011 | 1.442 | Income | No | 2011 |
09/03/2011 | 1.442 | Income | No | 2011 |
08/12/2010 | 1.786 | Income | No | 2010 |
08/09/2010 | 1.442 | Income | No | 2010 |
09/06/2010 | 1.442 | Income | No | 2010 |
10/03/2010 | 1.442 | Income | No | 2010 |
09/12/2009 | 1.786 | Income | No | 2009 |
08/09/2009 | 1.442 | Income | No | 2009 |
10/06/2009 | 1.442 | Income | No | 2009 |
11/03/2009 | 1.442 | Income | No | 2009 |
10/12/2008 | 1.734 | Income | No | 2008 |
10/09/2008 | 1.400 | Income | No | 2008 |
11/06/2008 | 1.400 | Income | No | 2008 |
12/03/2008 | 1.400 | Income | No | 2008 |
12/12/2007 | 1.638 | Income | No | 2007 |
05/09/2007 | 1.356 | Income | No | 2007 |
06/06/2007 | 1.356 | Income | No | 2007 |
07/03/2007 | 1.356 | Income | No | 2007 |
06/12/2006 | 1.522 | Income | No | 2006 |
06/09/2006 | 1.330 | Income | No | 2006 |
07/06/2006 | 1.304 | Income | No | 2006 |
08/03/2006 | 1.304 | Income | No | 2006 |
07/12/2005 | 1.414 | Income | No | 2005 |
07/09/2005 | 1.304 | Income | No | 2005 |
08/06/2005 | 1.304 | Income | No | 2005 |
09/03/2005 | 1.304 | Income | No | 2005 |
08/12/2004 | 1.414 | Income | No | 2004 |
08/09/2004 | 1.304 | Income | No | 2004 |
09/06/2004 | 1.304 | Income | No | 2004 |
10/03/2004 | 1.304 | Income | No | 2004 |
10/12/2003 | 1.414 | Income | No | 2003 |
10/09/2003 | 1.304 | Income | No | 2003 |
11/06/2003 | 1.304 | Income | No | 2003 |
12/03/2003 | 1.304 | Income | No | 2003 |
11/12/2002 | 1.414 | Income | No | 2002 |
11/09/2002 | 1.304 | Income | No | 2002 |
12/06/2002 | 1.304 | Income | No | 2002 |
13/03/2002 | 1.304 | Income | No | 2002 |
27/06/2001 | 2.718 | Income | No | 2001 |
27/06/2001 | 0.500 | Income | Yes | 2001 |
06/06/2001 | 1.304 | Income | No | 2001 |
28/02/2001 | 1.304 | Income | No | 2001 |
04/12/2000 | 1.432 | Income | No | 2000 |
11/09/2000 | 1.261 | Income | No | 2000 |
05/06/2000 | 1.261 | Income | No | 2000 |
28/02/2000 | 1.261 | Income | No | 2000 |
29/11/1999 | 1.306 | Income | No | 1999 |
13/09/1999 | 1.246 | Income | No | 1999 |
01/06/1999 | 1.246 | Income | No | 1999 |
01/03/1999 | 1.246 | Income | No | 1999 |
30/11/1998 | 1.366 | Income | No | 1998 |
14/09/1998 | 1.206 | Income | No | 1998 |
01/06/1998 | 1.206 | Income | No | 1998 |
02/03/1998 | 1.206 | Income | No | 1998 |
01/12/1997 | 1.334 | Income | No | 1997 |
08/09/1997 | 1.164 | Income | No | 1997 |
02/06/1997 | 1.164 | Income | No | 1997 |
03/03/1997 | 1.164 | Income | No | 1997 |
25/11/1996 | 1.239 | Income | No | 1996 |
09/09/1996 | 1.139 | Income | No | 1996 |
28/05/1996 | 1.139 | Income | No | 1996 |
11/03/1996 | 1.139 | Income | No | 1996 |
27/11/1995 | 1.270 | Income | No | 1995 |
11/09/1995 | 1.095 | Income | No | 1995 |
22/05/1995 | 1.095 | Income | No | 1995 |
06/03/1995 | 1.095 | Income | No | 1995 |
21/11/1994 | 1.110 | Income | No | 1994 |
05/09/1994 | 1.090 | Income | No | 1994 |
06/06/1994 | 1.090 | Income | No | 1994 |
28/02/1994 | 1.090 | Income | No | 1994 |
29/11/1993 | 1.070 | Income | No | 1993 |
07/09/1993 | 1.070 | Income | No | 1993 |
24/05/1993 | 1.070 | Income | No | 1993 |
01/03/1993 | 1.070 | Income | No | 1993 |
16/11/1992 | 1.070 | Income | No | 1992 |
07/09/1992 | 1.040 | Income | No | 1992 |
11/05/1992 | 1.040 | Income | No | 1992 |
09/03/1992 | 1.040 | Income | No | 1992 |
25/11/1991 | 1.040 | Income | No | 1991 |
02/09/1991 | 1.000 | Income | No | 1991 |
20/05/1991 | 1.000 | Income | No | 1991 |
11/03/1991 | 1.000 | Income | No | 1991 |
19/11/1990 | 1.000 | Income | No | 1990 |
10/09/1990 | 0.975 | Income | No | 1990 |
29/05/1990 | 0.950 | Income | No | 1990 |
26/02/1990 | 0.925 | Income | No | 1990 |
13/11/1989 | 0.875 | Income | No | 1989 |
04/09/1989 | 0.850 | Income | No | 1989 |
08/05/1989 | 0.800 | Income | No | 1989 |
27/02/1989 | 0.775 | Income | No | 1989 |
14/11/1988 | 2.700 | Income | No | 1988 |
09/11/1987 | 0.600 | Income | No | 1987 |
14/09/1987 | 0.600 | Income | No | 1987 |
11/05/1987 | 0.575 | Income | No | 1987 |
23/03/1987 | 0.575 | Income | No | 1987 |
10/11/1986 | 0.575 | Income | No | 1986 |
11/08/1986 | 0.525 | Income | No | 1986 |
12/05/1986 | 0.475 | Income | No | 1986 |
01/04/1986 | 0.475 | Income | No | 1986 |
11/11/1985 | 0.475 | Income | No | 1985 |
02/09/1985 | 0.438 | Income | No | 1985 |
13/05/1985 | 0.438 | Income | No | 1985 |
11/03/1985 | 0.425 | Income | No | 1985 |
22/11/1984 | 0.800 | Income | No | 1984 |
03/09/1984 | 0.400 | Income | No | 1984 |
14/05/1984 | 0.350 | Income | No | 1984 |
27/02/1984 | 0.325 | Income | No | 1984 |
28/11/1983 | 0.313 | Income | No | 1983 |
15/08/1983 | 0.313 | Income | No | 1983 |
23/05/1983 | 0.300 | Income | No | 1983 |
21/02/1983 | 0.300 | Income | No | 1983 |
29/11/1982 | 0.300 | Income | No | 1982 |
06/09/1982 | 0.288 | Income | No | 1982 |
17/05/1982 | 0.275 | Income | No | 1982 |
01/03/1982 | 0.275 | Income | No | 1982 |
23/11/1981 | 0.263 | Income | No | 1981 |
28/08/1981 | 0.263 | Income | No | 1981 |
18/05/1981 | 0.250 | Income | No | 1981 |
02/03/1981 | 0.238 | Income | No | 1981 |
24/11/1980 | 0.238 | Income | No | 1980 |
01/09/1980 | 0.225 | Income | No | 1980 |
12/05/1980 | 0.213 | Income | No | 1980 |
10/03/1980 | 0.200 | Income | No | 1980 |
19/11/1979 | 0.263 | Income | No | 1979 |
28/08/1979 | 0.250 | Income | No | 1979 |
21/05/1979 | 0.175 | Income | No | 1979 |
12/03/1979 | 0.163 | Income | No | 1979 |
13/11/1978 | 0.163 | Income | No | 1978 |
21/08/1978 | 0.163 | Income | No | 1978 |
15/05/1978 | 0.138 | Income | No | 1978 |
13/02/1978 | 0.138 | Income | No | 1978 |
31/10/1977 | 0.275 | Income | No | 1977 |
23/05/1977 | 0.225 | Income | No | 1977 |
15/11/1976 | 0.220 | Income | No | 1976 |
17/05/1976 | 0.183 | Income | No | 1976 |
17/11/1975 | 0.170 | Income | No | 1975 |
19/05/1975 | 0.183 | Income | No | 1975 |
25/11/1974 | 0.125 | Income | No | 1974 |
13/05/1974 | 0.183 | Income | No | 1974 |
26/11/1973 | 0.220 | Income | No | 1973 |
14/05/1973 | 0.088 | Income | No | 1973 |
30/10/1972 | 0.193 | Income | No | 1972 |
Data provided by Morningstar.
Company documents provided by FE fundinfo.