Data as at: 23/04/2024

Dividend frequency
Quarterly
Dividend policy
The Company intends to pay dividend quarterly in the month of January, March, July and October.
Mar, Jun, Sep, Dec
Dividend cover
(revenue reserves) (years)
Revenue reserves (m) 5yr dividend growth (%) p.a. Dividend yield (%)
2.06 35.28 1.63 7.55

Dividend history

Dividends displayed in traded currency.

Ex-div date Payment date Dividend amount Special dividend Financial year
07/03/2024 27/03/2024 1.420 No 2024
21/12/2023 22/01/2024 1.420 No 2023
02/11/2023 01/12/2023 1.650 Yes 2023
21/09/2023 19/10/2023 1.420 No 2023
08/06/2023 06/07/2023 1.420 No 2023
09/03/2023 03/04/2023 1.420 No 2023
22/12/2022 19/01/2023 1.400 No 2022
22/09/2022 20/10/2022 1.400 No 2022
16/06/2022 14/07/2022 1.400 No 2022
03/03/2022 31/03/2022 1.400 No 2022
23/12/2021 20/01/2022 1.380 No 2021
30/09/2021 28/10/2021 1.380 No 2021
17/06/2021 15/07/2021 1.380 No 2021
04/03/2021 31/03/2021 1.380 No 2021
24/12/2020 22/01/2021 1.360 No 2020
24/09/2020 16/10/2020 1.360 No 2020
18/06/2020 10/07/2020 1.360 No 2020
05/03/2020 27/03/2020 1.360 No 2020
24/12/2019 24/01/2020 1.340 No 2019
19/09/2019 11/10/2019 1.340 No 2019
13/06/2019 05/07/2019 1.340 No 2019
07/03/2019 29/03/2019 1.340 No 2019
27/12/2018 25/01/2019 1.310 No 2018
20/09/2018 12/10/2018 1.310 No 2018
28/06/2018 27/07/2018 1.310 No 2018
15/03/2018 29/03/2018 1.310 No 2018
28/12/2017 26/01/2018 1.310 No 2017
31/08/2017 06/10/2017 1.310 No 2017
06/04/2017 28/04/2017 1.635 No 2017
02/03/2017 24/03/2017 1.635 No 2017
05/01/2017 27/01/2017 1.635 No 2016
15/09/2016 10/10/2016 1.635 No 2016
23/06/2016 22/07/2016 1.635 No 2016
10/03/2016 08/04/2016 1.635 No 2016
31/12/2015 29/01/2016 1.700 No 2015
10/09/2015 09/10/2015 1.670 No 2015
11/06/2015 10/07/2015 1.670 No 2015
12/03/2015 10/04/2015 1.500 No 2015
29/12/2014 30/01/2015 1.895 No 2014
10/09/2014 10/10/2014 1.530 No 2014
11/06/2014 11/07/2014 1.530 No 2014
12/03/2014 11/04/2014 1.485 No 2014
23/12/2013 31/01/2014 1.840 No 2013
11/09/2013 11/10/2013 1.485 No 2013
12/06/2013 12/07/2013 1.485 No 2013
13/03/2013 12/04/2013 1.442 No 2013
24/12/2012 31/01/2013 1.786 No 2012
05/09/2012 05/10/2012 1.442 No 2012
06/06/2012 06/07/2012 1.442 No 2012
07/03/2012 05/04/2012 1.442 No 2012
07/12/2011 06/01/2012 1.786 No 2011
07/09/2011 07/10/2011 1.442 No 2011
08/06/2011 08/07/2011 1.442 No 2011
09/03/2011 08/04/2011 1.442 No 2011
08/12/2010 07/01/2011 1.786 No 2010
08/09/2010 08/10/2010 1.442 No 2010
09/06/2010 09/07/2010 1.442 No 2010
10/03/2010 09/04/2010 1.442 No 2010
09/12/2009 08/01/2010 1.786 No 2009
08/09/2009 09/10/2009 1.442 No 2009
10/06/2009 10/07/2009 1.442 No 2009
11/03/2009 09/04/2009 1.442 No 2009
10/12/2008 09/01/2009 1.734 No 2008
10/09/2008 10/10/2008 1.400 No 2008
11/06/2008 11/07/2008 1.400 No 2008
12/03/2008 11/04/2008 1.400 No 2008
12/12/2007 11/01/2008 1.638 No 2007
05/09/2007 05/10/2007 1.356 No 2007
06/06/2007 06/07/2007 1.356 No 2007
07/03/2007 10/04/2007 1.356 No 2007
06/12/2006 05/01/2007 1.522 No 2006
06/09/2006 06/10/2006 1.330 No 2006
07/06/2006 07/07/2006 1.304 No 2006
08/03/2006 07/04/2006 1.304 No 2006
07/12/2005 06/01/2006 1.414 No 2005
07/09/2005 07/10/2005 1.304 No 2005
08/06/2005 08/07/2005 1.304 No 2005
09/03/2005 08/04/2005 1.304 No 2005
08/12/2004 07/01/2005 1.414 No 2004
08/09/2004 08/10/2004 1.304 No 2004
09/06/2004 09/07/2004 1.304 No 2004
10/03/2004 09/04/2004 1.304 No 2004
10/12/2003 09/01/2004 1.414 No 2003
10/09/2003 10/10/2003 1.304 No 2003
11/06/2003 11/07/2003 1.304 No 2003
12/03/2003 11/04/2003 1.304 No 2003
11/12/2002 10/01/2003 1.414 No 2002
11/09/2002 11/10/2002 1.304 No 2002
12/06/2002 12/07/2002 1.304 No 2002
13/03/2002 12/04/2002 1.304 No 2002
27/06/2001 08/10/2001 0.500 Yes 2001
27/06/2001 07/01/2002 2.718 No 2001
06/06/2001 06/07/2001 1.304 No 2001
28/02/2001 06/04/2001 1.304 No 2001
04/12/2000 08/01/2001 1.432 No 2000
11/09/2000 06/10/2000 1.261 No 2000
05/06/2000 07/07/2000 1.261 No 2000
28/02/2000 07/04/2000 1.261 No 2000
29/11/1999 07/01/2000 1.306 No 1999
13/09/1999 07/10/1999 1.246 No 1999
01/06/1999 07/07/1999 1.246 No 1999
01/03/1999 07/04/1999 1.246 No 1999
30/11/1998 06/01/1999 1.366 No 1998
14/09/1998 07/10/1998 1.206 No 1998
01/06/1998 07/07/1998 1.206 No 1998
02/03/1998 06/04/1998 1.206 No 1998
01/12/1997 07/01/1998 1.334 No 1997
08/09/1997 07/10/1997 1.164 No 1997
02/06/1997 07/07/1997 1.164 No 1997
03/03/1997 07/04/1997 1.164 No 1997
25/11/1996 07/01/1997 1.239 No 1996
09/09/1996 07/10/1996 1.139 No 1996
28/05/1996 08/07/1996 1.139 No 1996
11/03/1996 09/04/1996 1.139 No 1996
27/11/1995 05/01/1996 1.270 No 1995
11/09/1995 06/10/1995 1.095 No 1995
22/05/1995 07/07/1995 1.095 No 1995
06/03/1995 07/04/1995 1.095 No 1995
21/11/1994 09/01/1995 1.110 No 1994
05/09/1994 07/10/1994 1.090 No 1994
06/06/1994 07/07/1994 1.090 No 1994
28/02/1994 07/04/1994 1.090 No 1994
29/11/1993 07/01/1994 1.070 No 1993
07/09/1993 07/10/1993 1.070 No 1993
24/05/1993 07/07/1993 1.070 No 1993
01/03/1993 07/04/1993 1.070 No 1993
16/11/1992 07/01/1993 1.070 No 1992
07/09/1992 07/10/1992 1.040 No 1992
11/05/1992 07/07/1992 1.040 No 1992
09/03/1992 07/04/1992 1.040 No 1992
25/11/1991 07/01/1992 1.040 No 1991
02/09/1991 07/10/1991 1.000 No 1991
20/05/1991 08/07/1991 1.000 No 1991
11/03/1991 08/04/1991 1.000 No 1991
19/11/1990 04/01/1991 1.000 No 1990
10/09/1990 08/10/1990 0.975 No 1990
29/05/1990 09/07/1990 0.950 No 1990
26/02/1990 09/04/1990 0.925 No 1990
13/11/1989 04/01/1990 0.875 No 1989
04/09/1989 04/10/1989 0.850 No 1989
08/05/1989 04/07/1989 0.800 No 1989
27/02/1989 07/04/1989 0.775 No 1989
14/11/1988 12/01/1989 2.700 No 1988
09/11/1987 09/11/1987 0.600 No 1987
14/09/1987 14/09/1987 0.600 No 1987
11/05/1987 11/05/1987 0.575 No 1987
23/03/1987 23/03/1987 0.575 No 1987
10/11/1986 10/11/1986 0.575 No 1986
11/08/1986 11/08/1986 0.525 No 1986
12/05/1986 12/05/1986 0.475 No 1986
01/04/1986 01/04/1986 0.475 No 1986
11/11/1985 11/11/1985 0.475 No 1985
02/09/1985 02/09/1985 0.438 No 1985
13/05/1985 13/05/1985 0.438 No 1985
11/03/1985 11/03/1985 0.425 No 1985
22/11/1984 22/11/1984 0.800 No 1984
03/09/1984 03/09/1984 0.400 No 1984
14/05/1984 14/05/1984 0.350 No 1984
27/02/1984 27/02/1984 0.325 No 1984
28/11/1983 28/11/1983 0.313 No 1983
15/08/1983 15/08/1983 0.313 No 1983
23/05/1983 23/05/1983 0.300 No 1983
21/02/1983 21/02/1983 0.300 No 1983
29/11/1982 29/11/1982 0.300 No 1982
06/09/1982 06/09/1982 0.288 No 1982
17/05/1982 17/05/1982 0.275 No 1982
01/03/1982 01/03/1982 0.275 No 1982
23/11/1981 23/11/1981 0.263 No 1981
28/08/1981 28/08/1981 0.263 No 1981
18/05/1981 18/05/1981 0.250 No 1981
02/03/1981 02/03/1981 0.238 No 1981
24/11/1980 24/11/1980 0.238 No 1980
01/09/1980 01/09/1980 0.225 No 1980
12/05/1980 12/05/1980 0.213 No 1980
10/03/1980 10/03/1980 0.200 No 1980
19/11/1979 19/11/1979 0.263 No 1979
28/08/1979 28/08/1979 0.250 No 1979
21/05/1979 21/05/1979 0.175 No 1979
12/03/1979 12/03/1979 0.163 No 1979
13/11/1978 13/11/1978 0.163 No 1978
21/08/1978 21/08/1978 0.163 No 1978
15/05/1978 15/05/1978 0.138 No 1978
13/02/1978 13/02/1978 0.138 No 1978
31/10/1977 31/10/1977 0.275 No 1977
23/05/1977 23/05/1977 0.225 No 1977
15/11/1976 15/11/1976 0.220 No 1976
17/05/1976 17/05/1976 0.183 No 1976
17/11/1975 17/11/1975 0.170 No 1975
19/05/1975 19/05/1975 0.183 No 1975
25/11/1974 25/11/1974 0.125 No 1974
13/05/1974 13/05/1974 0.183 No 1974
26/11/1973 26/11/1973 0.220 No 1973
14/05/1973 14/05/1973 0.088 No 1973
30/10/1972 30/10/1972 0.193 No 1972
Scroll

Morningstar logo Data provided by Morningstar.

FE fundinfo logo Company documents provided by FE fundinfo.