British & American | Portfolio
Data as at: 21/01/2021
Geographic breakdown
Data as at : 30/06/2019
Country | % of total assets |
---|---|
United States | 23.5 |
United Kingdom | 18.9 |
France | 1.0 |
Netherlands | 0.4 |
Switzerland | 0.3 |
Denmark | 0.3 |
Finland | 0.3 |
Spain | 0.2 |
Italy | 0.2 |
Ireland | 0.1 |
Brazil | 0.1 |
Indonesia | 0.1 |
Mexico | 0.1 |
India | 0.1 |
Asset breakdown
Data as at : 30/06/2019
Asset | % of total assets |
---|---|
Stock | 44.7 |
Other | 33.7 |
Bond | 1.8 |
Property | 0.1 |
Cash/Cash equivalents | 19.7 |
Detailed asset breakdown
Asset | % of total assets |
---|---|
Other | 33.7 |
Cash | 19.7 |
North America - stock | 13.6 |
Other - stock | 9.9 |
UK - Large value stock | 5.2 |
UK - Large growth stock | 3.2 |
UK - Mid growth stock | 2.8 |
UK - Small growth stock | 2.0 |
Europe - Large-cap stock | 1.8 |
UK - Small value stock | 1.4 |
UK - Small core/growth stock | 1.4 |
Industry breakdown
Data as at : 30/06/2019
Industry | % of total assets |
---|---|
Cash Equivalents | 19.7 |
Healthcare | 15.5 |
Financial Services | 4.3 |
Industrials | 2.6 |
Consumer Defensive | 2.6 |
Consumer Cyclical | 2.5 |
Basic Materials | 2.1 |
Energy | 1.4 |
Real Estate | 1.2 |
Government | 1.0 |
Utilities | 0.9 |
Technology | 0.9 |
Communication Services | 0.7 |
Agency Mortgage Backed | 0.2 |
Corporate Bond | 0.2 |
Asset Backed | 0.2 |
Municipal Taxable | 0.1 |
Bank Loan | 0.1 |
Government Related | 0.0 |
US Municipal Tax Advantaged | 0.0 |
Convertible | 0.0 |
Future Forward | 0.0 |
Top holdings
Data as at : 30/06/2020
Investment | % of total assets |
---|---|
Geron Corporation (USA) | 23.2 |
Dunedin Income Growth | 15.2 |
Lineage Cell Therapeutics (USA) | 8.3 |
Aberdeen Diversified Inc&Growth | 5.2 |
AgeX (USA) | 0.7 |
Braemar Shipping Services | 0.4 |
B.S.D. Crown | 0.2 |
OncoCyte (USA) | 0.2 |
ADVFN | 0.2 |
Audioboom Group | 0.2 |
Data provided by Morningstar.
Company documents provided by FE fundinfo.