Aberforth Smaller Companies | Dividends
Data as at: 14/01/2021
Dividends displayed in traded currency.
Ex-div date | Dividend amount | Dividend type | Special dividend | Financial year |
---|---|---|---|---|
06/08/2020 | 10.400 | Income | No | 2020 |
06/02/2020 | 22.000 | Income | No | 2019 |
06/02/2020 | 4.000 | Income | Yes | 2019 |
08/08/2019 | 10.000 | Income | No | 2019 |
07/02/2019 | 20.750 | Income | No | 2018 |
07/02/2019 | 7.750 | Income | Yes | 2018 |
09/08/2018 | 9.500 | Income | No | 2018 |
08/02/2018 | 19.750 | Income | No | 2017 |
08/02/2018 | 6.700 | Income | Yes | 2017 |
03/08/2017 | 9.050 | Income | No | 2017 |
09/02/2017 | 18.750 | Income | No | 2016 |
09/02/2017 | 2.750 | Income | Yes | 2016 |
04/08/2016 | 8.600 | Income | No | 2016 |
11/02/2016 | 17.850 | Income | No | 2015 |
11/02/2016 | 2.750 | Income | Yes | 2015 |
06/08/2015 | 8.150 | Income | No | 2015 |
12/02/2015 | 17.000 | Income | No | 2014 |
06/08/2014 | 7.750 | Income | No | 2014 |
05/02/2014 | 16.150 | Income | No | 2013 |
31/07/2013 | 7.350 | Income | No | 2013 |
06/02/2013 | 15.250 | Income | No | 2012 |
01/08/2012 | 7.000 | Income | No | 2012 |
01/02/2012 | 14.300 | Income | No | 2011 |
03/08/2011 | 6.450 | Income | No | 2011 |
02/02/2011 | 13.000 | Income | No | 2010 |
10/03/2010 | 6.000 | Income | No | 2010 |
03/02/2010 | 13.000 | Income | No | 2009 |
29/07/2009 | 6.000 | Income | No | 2009 |
04/02/2009 | 13.000 | Income | No | 2008 |
30/07/2008 | 6.000 | Income | No | 2008 |
30/01/2008 | 10.500 | Income | No | 2007 |
25/07/2007 | 4.700 | Income | No | 2007 |
07/02/2007 | 9.150 | Income | No | 2006 |
02/08/2006 | 4.250 | Income | No | 2006 |
08/02/2006 | 7.850 | Income | No | 2005 |
03/08/2005 | 4.000 | Income | No | 2005 |
02/02/2005 | 7.250 | Income | No | 2004 |
04/08/2004 | 3.750 | Income | No | 2004 |
04/02/2004 | 6.600 | Income | No | 2003 |
06/08/2003 | 3.500 | Income | No | 2003 |
05/02/2003 | 6.200 | Income | No | 2002 |
07/08/2002 | 3.300 | Income | No | 2002 |
30/01/2002 | 5.900 | Income | No | 2001 |
08/08/2001 | 3.200 | Income | No | 2001 |
07/02/2001 | 5.650 | Income | No | 2000 |
31/07/2000 | 3.000 | Income | No | 2000 |
31/01/2000 | 4.750 | Income | No | 1999 |
19/07/1999 | 2.850 | Income | No | 1999 |
25/01/1999 | 4.550 | Income | No | 1998 |
20/07/1998 | 2.750 | Income | No | 1998 |
26/01/1998 | 4.400 | Income | No | 1997 |
28/07/1997 | 2.650 | Income | No | 1997 |
27/01/1997 | 3.250 | Income | No | 1996 |
27/01/1997 | 0.600 | Income | Yes | 1996 |
22/07/1996 | 2.250 | Income | No | 1996 |
29/01/1996 | 3.000 | Income | No | 1995 |
24/07/1995 | 2.100 | Income | No | 1995 |
30/01/1995 | 2.500 | Income | No | 1994 |
25/07/1994 | 2.100 | Income | No | 1994 |
31/01/1994 | 2.500 | Income | No | 1993 |
02/08/1993 | 2.100 | Income | No | 1993 |
01/02/1993 | 2.500 | Income | No | 1992 |
27/07/1992 | 2.100 | Income | No | 1992 |
27/01/1992 | 2.500 | Income | No | 1991 |
15/07/1991 | 2.000 | Income | No | 1991 |
Data provided by Morningstar.
Company documents provided by FE fundinfo.