Aberdeen New Thai | Performance
Data as at: 21/01/2021
Performance (%)
Return type | 1 year | 3 years | 5 years | 10 years | |
---|---|---|---|---|---|
Aberdeen New Thai | Share price total return | -13.0 | -11.8 | 47.7 | 126.8 |
Country Specialist: Asia Pacific - ex Japan AIC sector | Share price total return | 44.1 | 41.8 | 190.8 | 230.7 |
Aberdeen New Thai | NAV total return | -12.9 | -14.7 | 39.2 | 116.2 |
Country Specialist: Asia Pacific - ex Japan AIC sector | NAV total return | 33.9 | 28.3 | 148.2 | 214.5 |
Morningstar Thailand * | Total return | -2.4 | -8.4 | 46.6 | 91 |
Discrete annual performance (%)
Return type | 21/01/16 - 17 | 21/01/17 - 18 | 21/01/18 - 19 | 21/01/19 - 20 | 21/01/20 - 21 | |
---|---|---|---|---|---|---|
Aberdeen New Thai | Share price total return | 44.2 | 16.0 | -2.1 | 3.6 | -13.0 |
Aberdeen New Thai | NAV total return | 39.6 | 17.4 | -4.4 | 2.5 | -12.9 |
Morningstar Thailand * | Total return | 30.8 | 22.3 | -9.9 | 4.1 | -2.4 |
* The Morningstar market index is not necessarily the official benchmark of the investment company, however it has been identified as an appropriate comparative index. Please hover over the definition for further detail on the index construction.
Interactive graph
Data provided by Morningstar.
Company documents provided by FE fundinfo.