Aberdeen New Thai | Management
Data as at: 21/01/2021
Board of directors
Nicholas Smith(Chairman), Andrew Pomfret, Sarah MacAulay, Anne Gilding
Fund manager
Flavia Cheong (01/12/1996), Orsen Karnburisudthi (01/12/2006), Ana Paepipatmongkol (29/02/2020)
Management group
Address
10 Queen's Terrace
Aberdeen
Scotland
AB10 1YG
Aberdeen
Scotland
AB10 1YG
Email
inv.trusts@aberdeen-asset.com
Telephone
+44 1224 631 999
Adviser telephone
+44 0808 500 0040
Companies under same management
Company | AIC sector | Stock exchange(s) |
---|---|---|
Aberdeen Asian Income | Asia Pacific Income | London Stock Exchange - MAIN |
Aberdeen Diversified Income & Growth | Flexible Investment | London Stock Exchange - MAIN |
Aberdeen Emerging Markets | Global Emerging Markets | London Stock Exchange - MAIN |
Aberdeen Japan | Japan | London Stock Exchange - MAIN |
Aberdeen Latin American Income | Latin America | London Stock Exchange - MAIN |
Aberdeen New Dawn | Asia Pacific | London Stock Exchange - MAIN London Stock Exchange Pink Sheets Llc (nqb) |
Aberdeen New India | Country Specialist: Asia Pacific - ex Japan | London Stock Exchange - MAIN Boerse Berlin London Stock Exchange |
Aberdeen Smaller Companies Income | UK Smaller Companies | London Stock Exchange - MAIN |
Aberdeen Standard Asia Focus | Asia Pacific Smaller Companies | London Stock Exchange - MAIN |
Aberdeen Standard Equity Income | UK Equity Income | London Stock Exchange - MAIN |
Aberdeen Standard European Logistics Income | Property - Europe | London Stock Exchange - MAIN |
Asia Dragon | Asia Pacific | London Stock Exchange - MAIN Chi-x Europe Limited London Stock Exchange Pink Sheets Llc (nqb) |
Ceiba Investments | Property - Rest of World | London Stock Exchange - SFS |
Dunedin Income Growth | UK Equity Income | London Stock Exchange - MAIN |
Murray Income | UK Equity Income | London Stock Exchange - MAIN |
Murray International | Global Equity Income | London Stock Exchange - MAIN |
North American Income | North America | London Stock Exchange - MAIN Chi-x Europe Limited London Stock Exchange |
Shires Income | UK Equity Income | London Stock Exchange - MAIN |
Standard Life Investments Property Income | Property - UK Commercial | London Stock Exchange - MAIN |
Standard Life Private Equity | Private Equity | London Stock Exchange - MAIN |
Standard Life UK Smaller Companies | UK Smaller Companies | London Stock Exchange - MAIN |
UK Commercial Property REIT | Property - UK Commercial | London Stock Exchange - MAIN |
Data provided by Morningstar.
Company documents provided by FE fundinfo.