Data as at: 23/04/2024

Dividend frequency
Semi-Annually
Dividend policy
The Company pays dividends semi annually. Dividends will be paid on October and April.
Dividend cover
(revenue reserves) (years)
Revenue reserves (m) 5yr dividend growth (%) p.a. Dividend yield (%)
1.51 12.47 9.46 2.38

Dividend history

Dividends displayed in traded currency.

Ex-div date Payment date Dividend amount Special dividend Financial year
14/03/2024 12/04/2024 3.700 No 2024
02/11/2023 30/11/2023 8.000 No 2023
16/03/2023 14/04/2023 3.000 No 2023
06/10/2022 28/10/2022 5.400 No 2022
10/03/2022 08/04/2022 2.700 No 2022
07/10/2021 29/10/2021 5.000 No 2021
11/03/2021 09/04/2021 2.700 No 2021
01/10/2020 30/10/2020 5.000 No 2020
12/03/2020 10/04/2020 2.700 No 2020
03/10/2019 31/10/2019 6.100 No 2019
14/03/2019 12/04/2019 1.600 No 2019
04/10/2018 31/10/2018 5.500 No 2018
08/03/2018 06/04/2018 1.500 No 2018
28/09/2017 30/10/2017 5.200 No 2017
09/03/2017 07/04/2017 1.500 No 2017
22/09/2016 03/11/2016 5.200 No 2016
10/03/2016 07/04/2016 1.400 No 2016
24/09/2015 29/10/2015 4.400 No 2015
12/03/2015 07/04/2015 1.400 No 2015
17/09/2014 09/10/2014 3.230 No 2014
12/03/2014 07/04/2014 1.270 No 2014
18/09/2013 15/10/2013 2.900 No 2013
13/03/2013 08/04/2013 1.150 No 2013
19/09/2012 18/10/2012 2.100 No 2012
07/03/2012 30/03/2012 1.000 No 2012
14/09/2011 14/10/2011 1.750 No 2011
14/09/2011 14/10/2011 1.000 Yes 2011
09/03/2011 18/03/2011 1.000 No 2011
15/09/2010 15/10/2010 1.500 No 2010
03/03/2010 19/03/2010 1.000 No 2010
16/09/2009 16/10/2009 1.100 No 2009
14/01/2009 23/01/2009 0.500 No 2009
24/09/2008 24/10/2008 1.000 No 2008
24/09/2008 24/10/2008 0.600 Yes 2008
10/10/2007 26/10/2007 0.800 No 2007
18/10/2006 03/11/2006 0.800 No 2006
12/10/2005 08/11/2005 0.800 No 2005
06/10/2004 25/10/2004 0.750 No 2004
01/10/2003 27/10/2003 0.750 No 2003
02/10/2002 25/10/2002 0.750 No 2002
26/09/2001 26/10/2001 0.750 No 2001
04/09/2000 06/10/2000 0.750 No 2000
31/08/1999 11/10/1999 0.400 No 1999
15/02/1999 31/03/1999 0.750 No 1999
24/08/1998 13/10/1998 0.750 No 1998
15/09/1997 13/10/1997 0.250 No 1997
09/09/1996 07/10/1996 0.250 No 1996
21/08/1995 21/09/1995 0.250 No 1995
08/08/1994 20/09/1994 0.210 No 1994
Scroll

Morningstar logo Data provided by Morningstar.

FE fundinfo logo Company documents provided by FE fundinfo.