3i Infrastructure | Dividends
Data as at: 22/01/2021
Dividends displayed in traded currency.
Ex-div date | Dividend amount | Dividend type | Special dividend | Financial year |
---|---|---|---|---|
26/11/2020 | 4.900 | Income | No | 2021 |
18/06/2020 | 4.600 | Income | No | 2020 |
28/11/2019 | 4.600 | Income | No | 2020 |
13/06/2019 | 4.325 | Income | No | 2019 |
22/11/2018 | 4.325 | Income | No | 2019 |
14/06/2018 | 3.925 | Income | No | 2018 |
15/03/2018 | 41.400 | Capital | Yes | 2018 |
23/11/2017 | 4.972 | Income | No | 2018 |
15/06/2017 | 4.782 | Income | No | 2017 |
24/11/2016 | 4.782 | Income | No | 2017 |
19/05/2016 | 4.592 | Income | No | 2016 |
26/11/2015 | 4.592 | Income | No | 2016 |
07/07/2015 | 17.000 | Capital | Yes | 2016 |
18/06/2015 | 5.095 | Income | No | 2015 |
27/11/2014 | 4.757 | Income | No | 2015 |
18/06/2014 | 4.715 | Income | No | 2014 |
27/11/2013 | 4.715 | Income | No | 2014 |
19/06/2013 | 4.954 | Income | No | 2013 |
12/12/2012 | 4.180 | Income | No | 2013 |
20/06/2012 | 4.180 | Income | No | 2012 |
14/12/2011 | 4.180 | Income | No | 2012 |
08/06/2011 | 4.025 | Income | No | 2011 |
08/12/2010 | 4.025 | Income | No | 2011 |
26/05/2010 | 4.644 | Income | No | 2010 |
11/11/2009 | 3.096 | Income | No | 2010 |
27/05/2009 | 4.504 | Income | No | 2009 |
12/11/2008 | 2.956 | Income | No | 2009 |
18/06/2008 | 4.222 | Income | No | 2008 |
28/11/2007 | 2.815 | Income | No | 2008 |
Data provided by Morningstar.
Company documents provided by FE fundinfo.