Overview
Performance
Portfolio
ESG
Dividends
Charges
Gearing
Research
Announcements
Management
Documents
How to invest
Data as at: 01/07/2022
Dividend frequency
Quarterly
Dividend policy
The Board currently expects that the aggregate dividend of the Company for the next financial year will be at a similar level to that of last year and will again be covered by earnings. If the earnings trajectory changes, the Board is prepared to use reserves if it makes sense to do so. The Company expects to pay interim dividends in November, February, May and August.
Jan, Apr, Jul, Oct
Dividend cover (years) | Revenue reserves (m) | 5yr dividend growth (%) p.a. | Dividend yield (%) |
---|---|---|---|
0.79 | 16.83 | 0.50 | 8.61 |
Dividend history
Dividends displayed in traded currency.
Ex-div date | Payment date | Dividend amount | Dividend type | Special dividend | Financial year |
---|---|---|---|---|---|
28/04/2022 | 27/05/2022 | 1.000 | Income | No | 2022 |
27/01/2022 | 25/02/2022 | 1.000 | Income | No | 2022 |
28/10/2021 | 30/11/2021 | 1.000 | Income | No | 2022 |
29/07/2021 | 31/08/2021 | 1.470 | Income | No | 2021 |
29/04/2021 | 28/05/2021 | 1.000 | Income | No | 2021 |
28/01/2021 | 26/02/2021 | 1.000 | Income | No | 2021 |
22/10/2020 | 30/11/2020 | 1.000 | Income | No | 2021 |
23/07/2020 | 28/08/2020 | 1.460 | Income | No | 2020 |
23/04/2020 | 29/05/2020 | 1.000 | Income | No | 2020 |
23/01/2020 | 28/02/2020 | 1.000 | Income | No | 2020 |
24/10/2019 | 29/11/2019 | 1.000 | Income | No | 2020 |
25/07/2019 | 30/08/2019 | 1.450 | Income | No | 2019 |
25/04/2019 | 31/05/2019 | 1.000 | Income | No | 2019 |
24/01/2019 | 28/02/2019 | 1.000 | Income | No | 2019 |
25/10/2018 | 30/11/2018 | 1.000 | Income | No | 2019 |
26/07/2018 | 31/08/2018 | 1.450 | Income | No | 2018 |
26/04/2018 | 31/05/2018 | 0.990 | Income | No | 2018 |
25/01/2018 | 28/02/2018 | 0.990 | Income | No | 2018 |
26/10/2017 | 30/11/2017 | 0.990 | Income | No | 2018 |
27/07/2017 | 31/08/2017 | 1.450 | Income | No | 2017 |
27/04/2017 | 31/05/2017 | 0.980 | Income | No | 2017 |
26/01/2017 | 28/02/2017 | 0.980 | Income | No | 2017 |
27/10/2016 | 30/11/2016 | 0.980 | Income | No | 2017 |
28/07/2016 | 31/08/2016 | 1.450 | Income | No | 2016 |
28/04/2016 | 27/05/2016 | 0.970 | Income | No | 2016 |
28/01/2016 | 29/02/2016 | 0.970 | Income | No | 2016 |
29/10/2015 | 27/11/2015 | 0.970 | Income | No | 2016 |
30/07/2015 | 28/08/2015 | 1.450 | Income | No | 2015 |
30/04/2015 | 29/05/2015 | 0.960 | Income | No | 2015 |
29/01/2015 | 27/02/2015 | 0.960 | Income | No | 2015 |
30/10/2014 | 28/11/2014 | 0.940 | Income | No | 2015 |
23/07/2014 | 29/08/2014 | 1.450 | Income | No | 2014 |
30/04/2014 | 30/05/2014 | 0.920 | Income | No | 2014 |
29/01/2014 | 28/02/2014 | 0.920 | Income | No | 2014 |
30/10/2013 | 29/11/2013 | 0.920 | Income | No | 2014 |
31/07/2013 | 30/08/2013 | 1.400 | Income | No | 2013 |
24/04/2013 | 31/05/2013 | 0.900 | Income | No | 2013 |
30/01/2013 | 22/02/2013 | 0.900 | Income | No | 2013 |
31/10/2012 | 30/11/2012 | 0.900 | Income | No | 2013 |
25/07/2012 | 28/08/2012 | 1.370 | Income | No | 2012 |
25/04/2012 | 25/05/2012 | 0.880 | Income | No | 2012 |
25/01/2012 | 24/02/2012 | 0.880 | Income | No | 2012 |
26/10/2011 | 25/11/2011 | 0.880 | Income | No | 2012 |
27/07/2011 | 26/08/2011 | 1.320 | Income | No | 2011 |
27/04/2011 | 27/05/2011 | 0.850 | Income | No | 2011 |
26/01/2011 | 25/02/2011 | 0.850 | Income | No | 2011 |
27/10/2010 | 26/11/2010 | 0.850 | Income | No | 2011 |
28/07/2010 | 27/08/2010 | 1.200 | Income | No | 2010 |
28/04/2010 | 26/05/2010 | 0.850 | Income | No | 2010 |
27/01/2010 | 26/02/2010 | 0.850 | Income | No | 2010 |
28/10/2009 | 27/11/2009 | 0.850 | Income | No | 2010 |
29/07/2009 | 28/08/2009 | 1.100 | Income | No | 2009 |
29/04/2009 | 29/05/2009 | 0.850 | Income | No | 2009 |
28/01/2009 | 20/02/2009 | 0.850 | Income | No | 2009 |
27/10/2008 | 24/11/2008 | 0.850 | Income | No | 2009 |
30/07/2008 | 29/08/2008 | 1.020 | Income | No | 2008 |
30/04/2008 | 30/05/2008 | 0.850 | Income | No | 2008 |
30/01/2008 | 28/02/2008 | 0.850 | Income | No | 2008 |
31/10/2007 | 23/11/2007 | 0.850 | Income | No | 2008 |
25/07/2007 | 24/08/2007 | 0.850 | Income | No | 2008 |
14/02/2007 | 05/03/2007 | 0.700 | Income | No | 2007 |
31/01/2007 | 28/02/2007 | 0.700 | Income | No | 2007 |
25/10/2006 | 24/11/2006 | 0.700 | Income | No | 2007 |
26/07/2006 | 25/08/2006 | 0.700 | Income | No | 2007 |
26/04/2006 | 26/05/2006 | 0.700 | Income | No | 2006 |
25/01/2006 | 24/02/2006 | 0.700 | Income | No | 2006 |
26/10/2005 | 24/11/2005 | 0.700 | Income | No | 2006 |
10/08/2005 | 30/08/2005 | 0.700 | Income | No | 2006 |
27/04/2005 | 27/05/2005 | 0.700 | Income | No | 2005 |
26/01/2005 | 16/02/2005 | 0.700 | Income | No | 2005 |
Scroll
Data provided by Morningstar.
Company documents provided by FE fundinfo.