Aberdeen Asian Income | Performance
Data as at: 21/01/2021
Performance (%)
Return type | 1 year | 3 years | 5 years | 10 years | |
---|---|---|---|---|---|
Aberdeen Asian Income | Share price total return | 15.5 | 22.5 | 109.2 | 114.2 |
Asia Pacific Income AIC sector | Share price total return | 14.7 | 25.6 | 121.7 | 144.1 |
Aberdeen Asian Income | NAV total return | 18.1 | 24.4 | 104.3 | 142.1 |
Asia Pacific Income AIC sector | NAV total return | 16.6 | 25.0 | 112.4 | 143.3 |
Morningstar Asia Pacific ex-Japan * | Total return | 31.6 | 32.1 | 128.7 | 103.6 |
Discrete annual performance (%)
Return type | 21/01/16 - 17 | 21/01/17 - 18 | 21/01/18 - 19 | 21/01/19 - 20 | 21/01/20 - 21 | |
---|---|---|---|---|---|---|
Aberdeen Asian Income | Share price total return | 51.9 | 12.4 | -5.3 | 12.0 | 15.5 |
Aberdeen Asian Income | NAV total return | 43.7 | 14.6 | -4.4 | 9.2 | 18.1 |
Morningstar Asia Pacific ex-Japan * | Total return | 26.9 | 36.4 | -13.1 | 15.5 | 31.6 |
* The Morningstar market index is not necessarily the official benchmark of the investment company, however it has been identified as an appropriate comparative index. Please hover over the definition for further detail on the index construction.
Interactive graph
Data provided by Morningstar.
Company documents provided by FE fundinfo.