Henderson Opportunities | Dividends
Data as at: 15/04/2021
Dividends displayed in traded currency.
Ex-div date | Payment date | Dividend amount | Dividend type | Special dividend | Financial year |
---|---|---|---|---|---|
20/05/2021 | 25/06/2021 | 6.500 | Income | No | 2021 |
18/02/2021 | 26/03/2021 | 7.500 | Income | No | 2020 |
19/11/2020 | 18/12/2020 | 6.500 | Income | No | 2020 |
20/08/2020 | 25/09/2020 | 6.500 | Income | No | 2020 |
21/05/2020 | 26/06/2020 | 6.500 | Income | No | 2020 |
20/02/2020 | 27/03/2020 | 19.000 | Income | No | 2019 |
15/08/2019 | 20/09/2019 | 7.000 | Income | No | 2019 |
14/02/2019 | 22/03/2019 | 14.500 | Income | No | 2018 |
16/08/2018 | 21/09/2018 | 6.500 | Income | No | 2018 |
15/02/2018 | 23/03/2018 | 14.000 | Income | No | 2017 |
17/08/2017 | 22/09/2017 | 6.000 | Income | No | 2017 |
16/02/2017 | 24/03/2017 | 13.500 | Income | No | 2016 |
18/08/2016 | 23/09/2016 | 5.500 | Income | No | 2016 |
11/02/2016 | 24/03/2016 | 13.000 | Income | No | 2015 |
20/08/2015 | 25/09/2015 | 5.000 | Income | No | 2015 |
19/02/2015 | 31/03/2015 | 8.800 | Income | No | 2014 |
20/08/2014 | 26/09/2014 | 3.700 | Income | No | 2014 |
26/03/2014 | 02/05/2014 | 7.200 | Income | No | 2013 |
21/08/2013 | 23/09/2013 | 3.300 | Income | No | 2013 |
20/02/2013 | 28/03/2013 | 6.000 | Income | No | 2012 |
22/08/2012 | 24/09/2012 | 3.000 | Income | No | 2012 |
08/02/2012 | 29/03/2012 | 5.000 | Income | No | 2011 |
24/08/2011 | 23/09/2011 | 2.000 | Income | No | 2011 |
23/02/2011 | 25/03/2011 | 4.500 | Income | No | 2010 |
25/08/2010 | 24/09/2010 | 2.000 | Income | No | 2010 |
24/02/2010 | 26/03/2010 | 7.500 | Income | No | 2009 |
26/08/2009 | 25/09/2009 | 3.000 | Income | No | 2009 |
25/02/2009 | 26/03/2009 | 11.500 | Income | No | 2008 |
27/08/2008 | 26/09/2008 | 4.000 | Income | No | 2008 |
27/02/2008 | 26/03/2008 | 6.000 | Income | No | 2007 |
Data provided by Morningstar.
Company documents provided by FE fundinfo.