JPMorgan Russian Securities | Performance
Data as at: 15/01/2021
Performance (%)
Return type | 1 year | 3 years | 5 years | 10 years | |
---|---|---|---|---|---|
JPMorgan Russian Securities | Share price total return | -9.8 | 43.0 | 217.6 | 29.4 |
Country Specialist: Europe - ex UK AIC sector | Share price total return | N/A | N/A | N/A | N/A |
JPMorgan Russian Securities | NAV total return | -8.2 | 37.8 | 198.8 | 32.7 |
Country Specialist: Europe - ex UK AIC sector | NAV total return | N/A | N/A | N/A | N/A |
Morningstar Russia * | Total return | -16.9 | 6.1 | 110.8 | -29.2 |
Discrete annual performance (%)
Return type | 15/01/16 - 17 | 15/01/17 - 18 | 15/01/18 - 19 | 15/01/19 - 20 | 15/01/20 - 21 | |
---|---|---|---|---|---|---|
JPMorgan Russian Securities | Share price total return | 114.6 | 3.5 | 0.5 | 57.8 | -9.8 |
JPMorgan Russian Securities | NAV total return | 119.9 | 3.8 | 2.5 | 45.2 | -8.2 |
Morningstar Russia * | Total return | 78.4 | 11.3 | -8.9 | 40.1 | -16.9 |
* The Morningstar market index is not necessarily the official benchmark of the investment company, however it has been identified as an appropriate comparative index. Please hover over the definition for further detail on the index construction.
Interactive graph
Volatility
JPMorgan Russian Securities Ord | 3 months | 6 months | 1 year | 3 years | 5 years | 10 years |
---|---|---|---|---|---|---|
Share price volatility | 25.48 | 22.11 | 36.13 | 26.03 | 24.05 | 25.23 |
NAV volatility | 21.99 | 19.85 | 36.03 | 26.09 | 23.86 | 25.40 |
Data provided by Morningstar.
Company documents provided by FE fundinfo.