Overview
Performance
Portfolio
ESG
Dividends
Charges
Gearing
Research
Announcements
Management
Documents
How to invest
Data as at: 13/05/2022
Dividend frequency
Annually
Dividend policy
The Company will normally pay two dividends per year(Janurary and July), an interim dividend declared at the time that the half yearly results are announced, and a final dividend declared at the time that the annual results are announced. The final dividend will be subject to shareholder approval at the AGM each year.
Dividend cover (years) | Revenue reserves (m) | 5yr dividend growth (%) p.a. | Dividend yield (%) |
---|---|---|---|
1.79 | 122.19 | 18.16 | 4.01 |
Dividend history
Dividends displayed in traded currency.
Ex-div date | Payment date | Dividend amount | Dividend type | Special dividend | Financial year |
---|---|---|---|---|---|
02/12/2021 | 10/01/2022 | 1.000 | Income | No | 2022 |
17/06/2021 | 15/07/2021 | 2.800 | Income | No | 2021 |
03/12/2020 | 11/01/2021 | 1.000 | Income | No | 2021 |
03/12/2020 | 11/01/2021 | 2.000 | Income | Yes | 2021 |
11/06/2020 | 17/07/2020 | 2.800 | Income | No | 2020 |
05/12/2019 | 15/01/2020 | 1.000 | Income | No | 2020 |
05/12/2019 | 15/01/2020 | 0.520 | Income | Yes | 2020 |
13/06/2019 | 18/07/2019 | 2.200 | Income | No | 2019 |
06/12/2018 | 16/01/2019 | 1.000 | Income | No | 2019 |
14/06/2018 | 19/07/2018 | 3.000 | Income | No | 2018 |
15/06/2017 | 13/07/2017 | 1.650 | Income | No | 2017 |
16/06/2016 | 22/07/2016 | 1.650 | Income | No | 2016 |
18/06/2015 | 22/07/2015 | 1.650 | Income | No | 2015 |
18/06/2014 | 23/07/2014 | 1.450 | Income | No | 2014 |
12/06/2013 | 12/07/2013 | 1.250 | Income | No | 2013 |
27/06/2012 | 25/07/2012 | 1.150 | Income | No | 2012 |
22/06/2011 | 27/07/2011 | 0.850 | Income | No | 2011 |
23/06/2010 | 28/07/2010 | 0.750 | Income | No | 2010 |
17/06/2009 | 22/07/2009 | 0.750 | Income | No | 2009 |
17/06/2009 | 22/07/2009 | 0.500 | Income | Yes | 2009 |
30/08/2006 | 04/10/2006 | 0.552 | Income | No | 2006 |
31/08/2005 | 03/10/2005 | 0.534 | Income | No | 2005 |
25/08/2004 | 22/09/2004 | 0.450 | Income | No | 2004 |
14/08/2000 | 22/09/2000 | 0.220 | Income | No | 2000 |
16/08/1999 | 21/09/1999 | 0.220 | Income | No | 1999 |
17/08/1998 | 16/09/1998 | 0.220 | Income | No | 1998 |
29/07/1991 | 03/09/1991 | 0.167 | Income | No | 1991 |
23/07/1990 | 31/08/1990 | 0.060 | Income | No | 1990 |
23/07/1990 | 31/08/1990 | 0.047 | Income | Yes | 1990 |
Scroll
Data provided by Morningstar.
Company documents provided by FE fundinfo.