Data as at: 23/05/2022
Total assets (m) | Market Cap (m) | Price (last close) | NAV | Dividend dates | Discount / premium (%) | Gearing (%) | Dividend yield (%) | Ongoing charge (%) |
---|---|---|---|---|---|---|---|---|
493.79 | 420.95 | 986.00 | 1,100.05 | Feb, Jun, Jul, Oct | -10.37 | 6 | 2.04 | 0.63 (30/11/2021) |
Dividends
Dividends declared in last 12 months
Ex-Dividend date | Payment date | Dividend amount | Dividend type | Special dividend | Financial year |
---|---|---|---|---|---|
24/02/2022 | 01/04/2022 | 6.050 | Income | No | 2021 |
28/10/2021 | 10/12/2021 | 4.700 | Income | No | 2021 |
05/08/2021 | 16/09/2021 | 4.700 | Income | No | 2021 |
17/06/2021 | 22/07/2021 | 4.700 | Income | No | 2021 |
Performance (%)
Return type | 1 year | 3 years | 5 years | 10 years | |
---|---|---|---|---|---|
Brunner | Share price total return | 2.3 | 34.7 | 58.0 | 228.1 |
Global AIC sector | Share price total return | -21.1 | 29.1 | 57.0 | 285.3 |
Morningstar Developed Markets * | Total return | 3.7 | 34.7 | 56.1 | 239.2 |
* The Morningstar market index is not necessarily the official benchmark of the investment company, however it has been identified as an appropriate comparative index. Please hover over the definition for further detail on the index construction.
Share structure
Traded volumes (number of shares)
Yesterday | 1 month | 1 year | 5 years | |
---|---|---|---|---|
Total | 16,406 | 800,841 | 11,947,079 | 48,511,047 |
Average | N/A | 40,042 | 47,222 | 38,379 |
Traded values (m)
Trading details
Top holdings
Data as at : 31/03/2022
Investment | % of total assets |
---|---|
Microsoft Corp | 5.4 |
UnitedHealth Group Inc | 4.7 |
Visa Inc Class A | 3.7 |
adidas AG | 3.3 |
Roche Holding AG | 2.9 |
Taiwan Semiconductor Manufacturing Co Ltd ADR | 2.7 |
Munchener Ruckversicherungs-Gesellschaft AG | 2.7 |
Schneider Electric SE | 2.5 |
Shell PLC | 2.3 |
Microchip Technology Inc | 2.3 |
Data provided by Morningstar.
Company documents provided by FE fundinfo.