Aberdeen Emerging Markets
data as at: 05/12/2019Geographic breakdown
data as at: 31/10/2019
Country | % of total assets |
---|---|
China | 25.0 |
South Korea | 10.0 |
Taiwan | 8.0 |
India | 7.0 |
Brazil | 6.0 |
Russia | 6.0 |
Romania | 5.0 |
Thailand | 3.0 |
Indonesia | 3.0 |
Saudi Arabia | 2.0 |
UAE | 2.0 |
Hong Kong | 2.0 |
Colombia | 2.0 |
Peru | 1.0 |
Mexico | 1.0 |
Kenya | 1.0 |
Singapore | 1.0 |
South Africa | 1.0 |
Egypt | 1.0 |
Turkey | 1.0 |
Poland | 1.0 |
Asset breakdown
data as at: 31/10/2019
Asset | % of total assets |
---|---|
Stock | 71.5 |
Other | 27.4 |
Bond | 1.7 |
Cash/Cash equivalents | -0.7 |
Detailed asset breakdown
Asset | % of total assets |
---|---|
Asia (excl Japan) - stock | 49.9 |
Other | 27.4 |
Emerging markets - stock | 8.2 |
Other - stock | 4.9 |
Europe - Mid-cap stock | 2.3 |
Preferred stock | 2.0 |
Emerging markets - bond | 1.5 |
Europe - Large-cap stock | 1.4 |
Europe - Small-cap stock | 1.3 |
Top holdings
data as at: 31/10/2019
Investment | % of total assets |
---|---|
Neuberger Berman China Eq USD I Acc | 9.0 |
Schroder AsiaPacific Ord | 6.3 |
Schroder ISF Taiwanese Equity Z Acc USD | 5.9 |
Weiss Korea Opportunity Ord | 5.6 |
Fidelity China Special Ord | 4.9 |
Brown Advisory Latin American SI USD Inc | 4.7 |
AS SICAV I China A Share Eq Z Acc USD | 4.5 |
Avaron Emerging Europe E | 4.3 |
DGC QIC GCC Equity B USD Acc | 4.1 |
SC Fondul Proprietatea SA ADR | 4.0 |