Data as at: 18/04/2024

Dividend frequency
Quarterly
Dividend policy
Quarterly interim dividends will be paid to shareholders. Dividends would be paid on February, May, August and November.
Feb, May, Aug, Nov
Dividend cover
(revenue reserves) (years)
Revenue reserves (m) 5yr dividend growth (%) p.a. Dividend yield (%)
1.43 43.51 5.36 2.31

Dividend history

Dividends displayed in traded currency.

Ex-div date Payment date Dividend amount Special dividend Financial year
25/04/2024 31/05/2024 0.672 No 2024
25/01/2024 29/02/2024 0.660 No 2023
26/10/2023 30/11/2023 0.660 No 2023
27/07/2023 31/08/2023 0.620 No 2023
27/04/2023 31/05/2023 0.620 No 2023
26/01/2023 28/02/2023 0.600 No 2022
27/10/2022 30/11/2022 0.600 No 2022
28/07/2022 31/08/2022 0.578 No 2022
28/04/2022 31/05/2022 0.550 No 2022
27/01/2022 28/02/2022 0.550 No 2021
28/10/2021 30/11/2021 0.550 No 2021
29/07/2021 31/08/2021 0.538 No 2021
29/04/2021 28/05/2021 0.538 No 2021
28/01/2021 26/02/2021 0.542 No 2020
22/10/2020 30/11/2020 0.542 No 2020
23/07/2020 28/08/2020 0.535 No 2020
23/04/2020 29/05/2020 0.535 No 2020
23/01/2020 28/02/2020 0.535 No 2019
24/10/2019 29/11/2019 0.535 No 2019
25/07/2019 30/08/2019 0.510 No 2019
25/04/2019 31/05/2019 0.510 No 2019
24/01/2019 28/02/2019 0.500 No 2018
25/10/2018 30/11/2018 0.500 No 2018
26/07/2018 31/08/2018 0.486 No 2018
26/04/2018 31/05/2018 0.486 No 2018
25/01/2018 28/02/2018 0.480 No 2017
26/10/2017 30/11/2017 0.470 No 2017
27/07/2017 31/08/2017 0.470 No 2017
20/04/2017 31/05/2017 0.440 No 2017
26/01/2017 28/02/2017 0.460 No 2016
27/10/2016 30/11/2016 0.440 No 2016
28/07/2016 31/08/2016 0.400 No 2016
14/04/2016 31/05/2016 0.400 No 2016
28/01/2016 29/02/2016 0.400 No 2015
22/10/2015 30/11/2015 0.400 No 2015
23/07/2015 28/08/2015 0.390 No 2015
30/04/2015 29/05/2015 0.390 No 2015
29/01/2015 27/02/2015 0.380 No 2014
23/10/2014 28/11/2014 0.370 No 2014
23/07/2014 29/08/2014 0.370 No 2014
30/04/2014 30/05/2014 0.360 No 2014
29/01/2014 28/02/2014 0.360 No 2013
23/10/2013 29/11/2013 0.360 No 2013
24/07/2013 30/08/2013 0.347 No 2013
01/05/2013 31/05/2013 0.347 No 2013
30/01/2013 28/02/2013 0.343 No 2012
24/10/2012 30/11/2012 0.330 No 2012
25/07/2012 31/08/2012 0.330 No 2012
02/05/2012 31/05/2012 0.330 No 2012
01/02/2012 28/02/2012 0.318 No 2011
26/10/2011 30/11/2011 0.318 No 2011
27/07/2011 31/08/2011 0.318 No 2011
04/05/2011 31/05/2011 0.318 No 2011
02/02/2011 28/02/2011 0.310 No 2010
27/10/2010 30/11/2010 0.300 No 2010
28/07/2010 31/08/2010 0.300 No 2010
28/04/2010 28/05/2010 0.300 No 2010
03/02/2010 26/02/2010 0.300 No 2009
22/07/2009 28/08/2009 0.275 No 2009
22/10/2008 28/11/2008 0.293 No 2008
23/01/2008 29/02/2008 0.260 No 2007
25/04/2007 31/05/2007 0.252 No 2007
24/01/2007 28/02/2007 0.252 No 2006
25/10/2006 30/11/2006 0.252 No 2006
25/01/2006 28/02/2006 0.243 No 2005
27/07/2005 31/08/2005 0.194 No 2005
27/10/2004 30/11/2004 0.183 No 2004
28/01/2004 27/02/2004 0.183 No 2003
29/10/2003 28/11/2003 0.174 No 2003
30/07/2003 29/08/2003 0.174 No 2003
22/01/2003 28/02/2003 0.174 No 2002
30/01/2002 28/02/2002 0.166 No 2001
24/07/2000 31/08/2000 0.155 No 2000
24/01/2000 28/02/2000 0.153 No 1999
26/07/1999 31/08/1999 0.149 No 1999
27/07/1998 31/08/1998 0.141 No 1998
27/04/1998 29/05/1998 0.141 No 1998
20/10/1997 28/11/1997 0.125 No 1997
21/07/1997 29/08/1997 0.125 No 1997
14/10/1996 29/11/1996 0.113 No 1996
15/07/1996 30/08/1996 0.113 No 1996
16/10/1995 30/11/1995 0.103 No 1995
17/10/1994 30/11/1994 0.097 No 1994
11/04/1994 31/05/1994 0.097 No 1994
18/01/1994 28/02/1994 0.098 No 1993
18/01/1993 26/02/1993 0.086 No 1992
13/01/1992 28/02/1992 0.080 No 1991
15/04/1991 31/05/1991 0.080 No 1991
23/07/1990 31/08/1990 0.066 No 1990
09/04/1990 31/05/1990 0.066 No 1990
17/10/1988 30/11/1988 0.042 No 1988
29/01/1988 29/01/1988 0.052 No 1987
30/10/1987 30/10/1987 0.036 No 1987
31/07/1986 31/07/1986 0.030 No 1986
30/04/1986 30/04/1986 0.030 No 1986
31/01/1986 31/01/1986 0.055 No 1985
31/01/1985 31/01/1985 0.054 No 1984
31/07/1984 31/07/1984 0.020 No 1984
30/04/1984 30/04/1984 0.020 No 1984
31/01/1984 31/01/1984 0.044 No 1983
31/10/1983 31/10/1983 0.020 No 1983
29/10/1982 29/10/1982 0.019 No 1982
30/07/1982 30/07/1982 0.050 No 1982
29/01/1982 29/01/1982 0.016 No 1982
31/07/1981 31/07/1981 0.050 No 1981
31/10/1980 31/10/1980 0.015 No 1981
31/07/1980 31/07/1980 0.012 Yes 1980
30/04/1980 30/04/1980 0.014 No 1980
31/07/1979 31/07/1979 0.034 No 1979
30/04/1979 30/04/1979 0.013 No 1979
31/01/1979 31/01/1979 0.013 No 1979
31/07/1978 31/07/1978 0.026 No 1978
31/10/1977 31/10/1977 0.013 No 1978
29/01/1977 31/01/1977 0.013 No 1977
29/10/1976 29/10/1976 0.013 No 1977
30/06/1976 30/06/1976 0.029 No 1976
30/06/1975 30/06/1975 0.027 No 1975
30/11/1973 30/11/1973 0.009 No 1974
Scroll

Morningstar logo Data provided by Morningstar.

FE fundinfo logo Company documents provided by FE fundinfo.