The AIC updates its ‘dividend heroes’ list
The Association of Investment Companies (AIC) has updated its ‘dividend heroes’ list.
These are the 20 investment trusts that have consistently increased annual dividends for at least two decades.
Half of the elite group highlighted by the trade body for investment companies, in an announcement last week, have done so for 50 or more consecutive years.
Leading the group with 58 years of rises are City of London (CTY ), Bankers (BNKR ) and Alliance Witan (ALW ), closely followed by Caledonia Investments (CLDN ).
Global equity income trust Murray International (MYI ) is the newest addition to the list, having announced it had made the cut in recent results.
‘Our dividend heroes have shown remarkable resilience whilst continuing to raise their payouts during recent and historic high inflationary periods in the 1970s, the recession of the 1990s, the global financial crisis in 2008 and the pandemic,’ said Annabel Brodie-Smith, communications director of the AIC.
‘Whilst dividends are never guaranteed, investment trusts’ dividend hero track records are exceptional.’
In recent years, more trusts have been turning to capital reserves as a source of extra ammunition for dividend payouts. That is partly due to an increasing number of their underlying companies choosing to undertake share buybacks over dividends.
But it also makes good use of the investment trust structure, despite some reservations among traditionalists.
As Brodie-Smith explained: ‘Investment trusts are particularly suitable for income investing over the long term. They can retain up to 15% of the income they receive each year, and this reserve of income can be used to boost dividends when markets are tough. This allows investment trusts to smooth their flow of dividends and produce these long records of dividend growth’.
In terms of sectors, UK equity-focused trusts make up half the list, but there are eight global trusts across three different sub-sectors. Caledonia has a multi-asset strategy, including private equity, but Value and Indexed Property Income (VIP ) is the only constituent focused purely on an alternative asset class. The £78m trust invested in a mix of UK equities and real estate until 2021, when it shifted entirely to the latter.
‘Dividend hero’ trusts | AIC sector | Number of consecutive years dividend increased | Dividend yield (%) | 5-year annualised dividend growth rate (%) |
---|---|---|---|---|
City of London Investment Trust | UK Equity Income | 58 | 4.72 | 2.06 |
Bankers Investment Trust | Global | 58 | 2.42 | 5.16 |
Alliance Witan | Global | 58 | 2.29 | 13.85 |
Caledonia Investments | Flexible Investment | 57 | 1.88 | 3.49 |
The Global Smaller Companies Trust | Global Smaller Companies | 54 | 1.85 | 11.24 |
F&C Investment Trust | Global | 54 | 1.35 | 5.97 |
Brunner Investment Trust | Global | 53 | 1.87 | 3.52 |
JPMorgan Claverhouse | UK Equity Income | 52 | 4.87 | 4.07 |
Murray Income Trust | UK Equity Income | 51 | 4.68 | 2.52 |
Scottish American | Global Equity Income | 51 | 3 | 4.61 |
Merchants Trust | UK Equity Income | 42 | 5.41 | 1.78 |
Scottish Mortgage Investment Trust | Global | 42 | 0.45 | 6.26 |
Value and Indexed Property Income | Property - UK Commercial | 37 | 7.31 | 2.27 |
CT UK Capital & Income | UK Equity Income | 31 | 4.05 | 1.86 |
Schroder Income Growth Fund | UK Equity Income | 29 | 4.9 | 2.75 |
abrdn Equity Income Trust | UK Equity Income | 24 | 7.2 | 2.24 |
Athelney Trust | UK Smaller Companies | 22 | 5.6 | 1.26 |
BlackRock Smaller Companies | UK Smaller Companies | 21 | 3.72 | 6.13 |
Henderson Smaller Companies | UK Smaller Companies | 21 | 3.5 | 3.26 |
Murray International Trust | Global Equity Income | 20 | 4.47 | 1.98 |
Source: The Association of Investment Companies; Morningstar 13/3/23
This week the AIC folloed up with its list of the ‘next generation of dividend heroes’. This list showcases 30 trusts that have increased their dividends for 10 years or more consecutively – but haven’t yet wracked up the 20 years that would grant them the highly-marketable divdend hero status.
Henderson High Income Trust (HINT ) and BBGI Global Infrastructure (BBGI) are unlikely to make it to the two decades, however, given they are subject to respective merger and takeover plans.
In general, the next-generation list has more of the alternatives trusts that have become an important part of the sector in recent times.
In that vein, Patria Private Equity (PPET ) and Foresight Solar Fund (FSFL ) are the newest entrants.
‘Historically, there has been a debate over whether private equity trusts should be purely about capital growth or not. However, the board of PPET has consistently prioritised returning cash to shareholders, effectively an ongoing return of capital at NAV, over the long term, said Alan Gauld, Patria’s lead manager.
‘We feel it’s a feature that is attractive to many investors, particularly retail, and believe that having a consistent dividend policy has helped build trust with PPET’s shareholders.’
The ‘next generation’ | AIC sector | Number of consecutive years dividend increased | Dividend yield (%) | 5-year annualised dividend growth rate % |
---|---|---|---|---|
Schroder Oriental Income | Asia Pacific Equity Income | 18 | 4.31 | 3.51 |
BlackRock Greater Europe | Europe | 18 | 1.16 | 3.65 |
CQS New City High Yield Fund | Debt - Loans and Bonds | 17 | 8.81 | 0.22 |
Henderson Far East Income | Asia Pacific Equity Income | 17 | 11.21 | 1.89 |
International Public Partnerships | Infrastructure | 16 | 7.66 | 3.04 |
abrdn Asian Income Fund | Asia Pacific Equity Income | 16 | 7.31 | 9.3 |
Fidelity Special Values | UK All Companies | 15 | 2.88 | 10.66 |
Lowland Investment Company | UK Equity Income | 15 | 4.85 | 1.55 |
Law Debenture Corporation | UK Equity Income | 15 | 3.73 | 5.2 |
Invesco Global Equity Income Trust | Global Equity Income | 14 | 3.82 | 1.27 |
TR Property Investment Trust | Property Securities | 14 | 5.31 | 3.07 |
Chelverton UK Dividend Trust | UK Equity Income | 14 | 9.15 | 7.03 |
Aberforth Smaller Companies | UK Smaller Companies | 14 | 3.62 | 6.38 |
Fidelity European Trust | Europe | 13 | 2.04 | 7.06 |
North American Income Trust | North America | 13 | 3.55 | 6.6 |
Dunedin Income Growth | UK Equity Income | 13 | 4.76 | 2.01 |
CT Global Managed Portfolio Income | Flexible Investment | 13 | 6.7 | 4.46 |
Fidelity China Special Situations | China / Greater China | 13 | 2.28 | 10.7 |
CT Private Equity Trust | Private Equity | 12 | 6.04 | 14.26 |
Mid Wynd International | Global | 12 | 1.08 | 6.53 |
Henderson High Income Trust | UK Equity & Bond Income | 12 | 6.24 | 1.58 |
CT UK High Income Trust | UK Equity Income | 11 | 5.85 | 2.2 |
Mercantile Investment Trust | UK All Companies | 11 | 3.26 | 3.96 |
ICG Enterprise Trust | Private Equity | 11 | 3.04 | 8.45 |
Canadian General Investments | North America | 11 | 2.57 | 4.56 |
Henderson International Income | Global Equity Income | 11 | 4.19 | 6.23 |
BBGI Global Infrastructure | Infrastructure | 10 | 6.17 | 3.27 |
RIT Capital Partners | Flexible Investment | 10 | 1.99 | 2.78 |
Patria Private Equity | Private Equity | 10 | 3.18 | 5.59 |
Foresight Solar Fund | Renewable Energy Infrastructure | 10 | 9.8 | 3.43 |
Source: The Association of Investment Companies; Morningstar 20/3/23