Fantasy fund manager: big gains despite the geopolitical backdrop
Our contestants see double-digit returns on many trusts as bets on commodities and emerging markets pay off.
First, let’s be clear that the attack by the US and Israel on Iran started after the cut-off point for our February month-end statistics, so what follows does not reflect the current troubling round of hostilities in the Middle East.
That said, at the time of writing, global markets appear to have largely taken the turmoil in their stride. Most major markets are off their highs but are holding up, and metals have taken a breather from their incredible recent bull run.
Journalist | Portfolio gain (%) | Value of £10,000 |
|---|---|---|
Peter Higgins | 15.51 | £11,551 |
Moira O'Neill | 12.31 | £11,231 |
Jeff Prestridge | 10.36 | £11,036 |
Lynn Beattie | 6.39 | £10,639 |
Holly Mead | 6.31 | £10,631 |
Gavin Lumsden | 1.10 | £10,110 |
Source: theaic.co.uk / Morningstar. Share price total return from 01/01/26 to 28/02/2026. All returns in GBP.
Top portfolio returns
Still leading the pack after two months is presenter and podcaster Peter Higgins with a gain of 15.5%. That would be a healthy return for any full year but to see this level of growth after two months is remarkable, thanks almost entirely to his overweight position in commodities.
Freelance journalist Moira O’Neill is only slightly behind, with portfolio returns of 12.3%. Moira’s holdings in precious metals and emerging markets are what’s driven her performance.
Daily Mail Group personal finance guru Jeff Prestridge has seen his portfolio rise by 10.4%, taking his notional £10,000 investment to £11,036 in just two months, while first-time investment trust investor Lynn Beattie aka financial influencer Mrs Mummypenny is performing more than respectably in fourth place. As with Moira, Lynn’s 6.4% return has been helped by some exceptional performance from her emerging markets exposure.
Unfortunately, Gavin Lumsden’s big bet on high-profile manager Nick Train has not yet paid off. Two of his fund choices linked to Train are down substantially this year. He is bringing up the rear with a portfolio return of 1.1%.
Top investment trusts
There has been some outstanding performance from numerous individual trusts over the past month, despite what intuitively would seem to have been a difficult time for markets. Seraphim Space, the space tech trust, has had a stonking run, and saw its shares rise by 17.5% in February, following a 7.1% rise in January. Demand for its shares has been so high that they are now trading on a 12% premium to the value of their assets.
The next best performer was Augmentum Fintech, held by Gavin Lumsden, which saw its share price rise by 16.9%. However, that was due to an cash offer from a Verdane, a buyout specialist.
Both Peter Higgins’ commodities trusts performed extremely well: CQS Natural Resources Growth & Income was up 14.7% as commodity prices rose amid concerns about supply. Similarly, BlackRock World Mining was up 12.6%.
Also in double figures was Schroder Asian Total Return, held by Lynn Beattie, which gained 10.6%, while Golden Prospect Precious Metals, one of Moira O’Neill’s picks, was up by 9.60%.
With such a tumultuous geopolitical backdrop, more volatility is certain, so the leaderboard could change radically in the next few weeks. If you are invested during these difficult times, remember, keeping a calm head is vital. History suggests that markets make up any losses caused be political shocks within a year or two, and selling when markets fall as a knee-jerk reaction is almost always a mistake.
See how all this plays out for our fantasy portfolios when we report back again in April.
Journalist | Investment trust | AIC sector | Share price total return (%) 1 month to 28/02/26 | Share price total return (%) YTD to 28/02/26 | Value of holding as at 28/02/26 |
|---|---|---|---|---|---|
| Peter Higgins | BlackRock World Mining | Commodities & Natural Resources | 12.57 | 28.11 | £3,203 |
| CQS Natural Resources Growth & Income | Commodities & Natural Resources | 14.74 | 26.38 | £3,160 | |
| Rockwood Strategic | UK Smaller Companies | 0.66 | 3.77 | £2,594 | |
| Vietnam Enterprise Investments | Country Specialist | 2.23 | 3.77 | £2,594 | |
| Total portfolio | 7.55 | 15.51 | £11,551 | ||
| Moira O'Neil | Golden Prospect Precious Metals | Commodities & Natural Resources | 9.60 | 15.43 | £2,886 |
| Personal Assets Trust | Flexible Investment | 1.65 | 2.40 | £2,560 | |
| Schroder UK Mid Cap Fund | UK All Companies | 2.70 | 9.69 | £2,742 | |
| Templeton Emerging Markets | Global Emerging Markets | 8.75 | 21.70 | £3,043 | |
| Total portfolio | 5.68 | 12.31 | £11,231 | ||
| Jeff Prestridge | Mercantile Investment Trust | UK All Companies | 0.75 | 4.66 | £2,617 |
| Scottish Mortgage | Global | -1.43 | 4.34 | £2,609 | |
| Seraphim Space Investment Trust | Growth Capital | 17.51 | 25.83 | £3,146 | |
| Temple Bar Investment Trust | UK Equity Income | 5.22 | 6.61 | £2,665 | |
| Total portfolio | 5.51 | 10.36 | £11,036 | ||
| Lynn Beattie | Alliance Witan | Global | 2.79 | 0.71 | £2,518 |
| Schroder Asian Total Return | Asia Pacific | 10.58 | 15.71 | £2,893 | |
| Allianz Technology Trust | Technology & Technology Innovation | -2.20 | 1.33 | £2,533 | |
| Henderson Smaller Companies | UK Smaller Companies | -0.54 | 7.81 | £2,695 | |
| Total portfolio | 2.66 | 6.39 | £10,639 | ||
| Holly Mead | Ashoka India Equity | India / Indian subcontinent | 2.05 | -8.64 | £2,284 |
| BlackRock World Mining | Commodities & Natural Resources | 12.57 | 28.11 | £3,203 | |
| International Biotechnology | Biotechnology & Healthcare | 0.44 | -4.36 | £2,391 | |
| Polar Capital Technology | Technology & Technology Innovation | 2.82 | 10.13 | £2,753 | |
| Total portfolio | 4.47 | 6.31 | £10,631 | ||
| Gavin Lumsden | Augmentum Fintech | Financials & Financial Innovation | 16.92 | 19.23 | £2,981 |
| Finsbury Growth & Income Trust | UK Equity Income | 2.19 | -3.65 | £2,409 | |
| Lindsell Train | Global | -6.29 | -8.31 | £2,292 | |
| RIT Capital Partners | Flexible Investment | 0.46 | -2.86 | £2,429 | |
| Total portfolio | 3.32 | 1.10 | £10,110 | ||
All data to 28 February 2026. All returns in GBP. The information and trust selections are for entertainment purposes only and do not constitute investment advice or personal recommendations. The opinions expressed are those of the individual writers and not of the AIC. You should not make investment decisions based solely on this information and you should seek independent financial advice to identify investments that suit your own personal circumstances and needs. See our full terms of use.